Hoʻolauna ʻāpana
Hana ʻia kēia ʻāpana mīkini kikoʻī ma o nā kaʻina hana mīkini CNC holomua e hoʻokō i ka pololei o ka dimensional a me ka pono o ke kūkulu ʻana. Hōʻike ka ʻāpana i kahi hoʻolālā cylindrical paʻakikī me nā lua kikoʻī he nui, nā slots, a me nā interfaces kau ʻana, e kūpono ai no nā noi ʻenekinia koi. Hana ʻia kēlā me kēia ʻāpana e like me nā kūlana maikaʻi koʻikoʻi e hōʻoia i ka hana hilinaʻi a me ka lōʻihi o ka lōʻihi.
Loaʻa i ka Mīkini CNC nā ʻano ma lalo nei
● Kiʻekiʻe ka pololei o ka hana ʻana a me ka maikaʻi o ka hana ʻana paʻa;
● Hiki iā ia ke hoʻokō i ka loulou multi-coordinate, ke kiʻekiʻe o ka automation, a hiki ke hana i nā ʻāpana me nā ʻano paʻakikī;
● I ka hoʻololi ʻana i nā ʻāpana hana, pono wale nō e hoʻololi i ka papahana NC, hiki ke mālama i ka manawa hoʻomākaukau hana a hoʻomaikaʻi i ka pono;
Nā ʻāpana mīkini kikoʻī me ka hōʻoia kiʻekiʻe
Loaʻa iā K-TEK nā lako hana holomua, ka hui ʻenekinia maikaʻi loa, a me ke ʻano hana kūpono. Hāʻawi ia i nā mea kūʻai aku me nā lawelawe huli CNC kiʻekiʻe a kūpono hoʻi i nā kumukūʻai hoʻokūkū, a hoʻololi i nā kiʻi hoʻolālā ʻenekinia kikoʻī i nā ʻāpana kikoʻī like ʻole.
ʻO ka mīkini hana maʻamau o nā ʻāpana lathe
Nā Koi Kūpono no nā ʻĀpana Huli Kūikawā
| Pololei o ka mīkini ʻana | |
| hiki ke hoʻokō i nā koi ma ke ʻano laulā | |
| pololei o ka mīkini ʻana | ±0.005 MM |
| (√) | Ra0.2 |
| ↗ | 0.005MM |
| ◎ | 0.005MM |
| ○ | 0.005MM |
| ⊥ | 0.005MM |
| 一 | 0.005MM |
| Ka nui o ke kauoha liʻiliʻi(MOQ)≥1 | |
Mīkini Nā Mea i Hoʻohana Maʻamau ʻia a me ka Hana ʻIli
Hiki i nā ʻāpana kikoʻī like ʻole ke hoʻohana i nā mea like ʻole e like me nā koi hoʻolālā o ka huahana. Hiki iā mākou ke hana i nā mea like ʻole a me nā hana ʻili e hoʻokō ai i nā koi o ka mea kūʻai aku. ʻO nā mea maʻamau a me nā hana ʻili penei:
| Nā mea maʻamau a me ka mālama ʻana i ka ʻili | ||
| Maʻamau Nā Mea Hana | Ke kila | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, S50C, 65Mn, SCM415, 40Cr, Cr8 |
| Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
| 6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, ʻO Stell, SKS3, 38CrMOAl, 20CrNiMo | ||
| P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
| C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, a pēlā aku. | ||
| Alumini | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
| YH75, MIC-6, a pēlā aku. | ||
| Kila kohu ʻole | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H, ,SUS316, SUS316L, SUS316Ti | |
| SUS321, SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, SUS440, a pēlā aku. | ||
| Keleawe | T2, TU1/2, TP1/2, ,Keleawe, Keleawe, Keleawe, ʻO CuZn38Sn1, ʻO CuZn39Pb3, ʻO CuSn12, ʻO CuSn8P, C-360 | |
| ʻO CuSn7ZnPb, ʻO CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
| HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, ʻO CuZN30, ʻO CuSn37, a pēlā aku. | ||
| Palakiko | Nānā, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
| FR4, ʻO DELRIN, ʻO DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
| PA66+30%GF, PBT, PET, PET+30%GF, PC, PC+30%GF, Nailona, ʻABS, ESD225/420/520, a pēlā aku. | ||
| Ka mālama ʻana i ka ʻili | ʻAnodize maopopo, ʻAnodize ʻeleʻele, Paʻakikī Anodize, Anodize Polū/ʻUlaʻula, Ka uhi ʻana i ka chromate, QPQ | |
| Papa Nickel/ʻEiwa/Chromium Electroless, ʻOkika ʻEleʻele, Kālaʻulaʻula, I one ʻia, DLC | ||
| ʻOneʻone Orbital, Hoʻopau ʻia, ʻO ka uhi ʻana o ka TINTungsten Carbide, Uhi ʻia ʻana o ka polyurethae, a pēlā aku. | ||
