Whakataki Wāhanga
Ka hangaia tēnei wāhanga miihini tino tika mā roto i ngā tukanga miihini CNC matatau hei whakatutuki i te tino tika o ngā āhuatanga me te hanganga. He hoahoa porotaka matatini te wāhanga me ngā kōhao tino tika, ngā mokowā, me ngā atanga whakapiri, e pai ai mō ngā tono hangarau uaua. Ka hangaia ia wāhanga kia rite ki ngā paerewa kounga tino pakari hei whakarite i te mahi pono me te roa o te wā.
Ko ngā āhuatanga o te mīhini CNC
● Te tino tika o te tukatuka me te kounga tukatuka pumau;
● Ka taea e ia te mahi hononga maha-taunga, te taumata teitei o te aunoatanga, ā, ka taea te tukatuka i ngā wāhanga he āhua uaua;
● I te wā e whakakapia ana ngā wāhanga tukatuka, ko te kaupapa NC anake me whakarerekē, ka taea ai te penapena i te wā whakarite whakaputa me te whakapai ake i te whai huatanga;
Ngā Wāhanga Mīhini Tika me te Kounga Teitei kua Whakamanahia
He taputapu tukatuka matatau a K-TEK, he tīma miihini tino pai, ā, he aratau whakahaere whai hua. Ka whakaratohia e ia ki ngā kiritaki he ratonga huri CNC kounga teitei me te whai hua i ngā utu whakataetae, ā, ka hurihia e ia ngā tuhi hoahoa miihini tino tika ki ngā wāhanga tino tika.
Te miihini ritenga o ngā wāhanga mīhini huri
Ngā Whakaritenga Tika mō ngā Wāhanga Hurihanga Ritenga
| Te tika o te mīhini | |
| ka taea te whakatutuki i ngā whakaritenga whānui | |
| te tika o te miihini | ±0.005 MM |
| (√) | Ra0.2 |
| ↗ | 0.005MM |
| ◎ | 0.005MM |
| ○ | 0.005MM |
| ⊥ | 0.005MM |
| 一 | 0.005MM |
| Rahi o te Ota Iti(MOQ)≥1 | |
Te Mīhini Ngā Rauemi e Whakamahia Ana me te Maimoatanga Mata
Ka taea e ngā wāhanga tino tika te whakamahi i ngā rauemi rerekē e ai ki ngā whakaritenga hoahoa o te hua. Ka taea e mātou te tukatuka i ngā rauemi me ngā maimoatanga mata rerekē kia tutuki ai ngā hiahia o te kiritaki. Ko ngā rauemi me ngā maimoatanga mata e whakamahia whānuitia ana koia ēnei:
| Ngā rauemi noa me te maimoatanga mata | ||
| Noa Ngā Rauemi | Rino | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, S50C, 65Mn, SCM415, 40Cr, Cr8 |
| Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
| 6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, Tetere, SKS3, 38CrMOAl, 20CrNiMo | ||
| P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
| C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, me ētahi atu | ||
| Konumohe | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
| YH75, MIC-6, me ētahi atu | ||
| Kowiri tira | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H, ,SUS316, SUS316L, SUS316Ti | |
| SUS321, SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, SUS440, me ētahi atu | ||
| Parahi | T2, TU1/2, TP1/2, ,Parahi, Parahi, Parahi, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
| CuSn7ZnPb, CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
| HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, CuZN30, CuSn37, me ētahi atu | ||
| Kirihou | TIROHIA, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
| FR4, DELRIN, DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
| PA66+30%GF, PBT, PET, PET+30%GF, PC, PC+30%GF, Nailoni, ABS, ESD225/420/520, me ētahi atu | ||
| Te maimoatanga mata | Ānodize mārama, Anodize Pango, Te Pākeke Anodize, Anodize kikorangi/whero, Whakakikorua Chromate, QPQ | |
| Pereti Nikara/Iwa/Kōroma Kore-hiko, Waikura Pango, HiriwaWhakakikorua koura, Kua onepūtia, DLC | ||
| Orbital Sanded, Kua whakakorengia, Paninga TIN Paninga Tungsten Carbide, Paninga polyurethae, me ētahi atu | ||
