Selelekela sa Karolo
Karolo ena ea mechini e nepahetseng e etsoa ka mekhoa e tsoetseng pele ea ho sebetsa ka CNC ho fihlela ho nepahala ho ikhethang ha litekanyo le botšepehi ba sebopeho. Karolo ena e na le moralo o rarahaneng oa cylindrical o nang le masoba a mangata a nepahetseng, likheo le li-interface tsa ho kenya, e leng se etsang hore e lokele lits'ebetso tsa boenjiniere tse hlokang boiteko. Karolo ka 'ngoe e hlahisoa ho latela maemo a thata a boleng ho netefatsa ts'ebetso e tšepahalang le ho tšoarella nako e telele.
Mochini oa CNC o na le Litšobotsi tse Latelang
● Ho nepahala ha ts'ebetso e phahameng le boleng bo tsitsitseng ba ts'ebetso;
● E ka etsa khokahano e kopanyang lintho tse ngata, tekanyo e phahameng ea othomathike, 'me e ka sebetsana le likarolo tse nang le libopeho tse rarahaneng;
● Ha ho nkelwa sebaka dikarolo tsa tshebetso, hangata ho hlokahala feela hore ho fetolwe lenaneo la NC, e leng se ka bolokang nako ya ho lokisetsa tlhahiso le ho ntlafatsa bokgoni;
Likarolo tse entsoeng ka ho nepahala tse nang le boleng bo holimo tse tiisitsoeng
K-TEK e na le lisebelisoa tse tsoetseng pele tsa ts'ebetso, sehlopha se setle sa boenjiniere, le mokhoa o sebetsang hantle oa ts'ebetso. E fa bareki lits'ebeletso tsa ho reteleha ha CNC tsa boleng bo holimo le tse sebetsang ka litheko tse hlōlisanang, 'me e fetola litšoantšo tsa moralo oa boenjiniere tse hlokolosi hore e be likarolo tse fapaneng tsa ho nepahala.
Ho sebetsa ka mokhoa o ikhethileng oa likarolo tsa lathe
Litlhoko tsa ho nepahala bakeng sa Likarolo tsa ho Reteleha tse Ikhethileng
| Ho nepahala ha mechini | |
| ka kakaretso li ka fihlela litlhoko | |
| ho nepahala ha mechini | ± 0.005 MM |
| (√) | Ra0.2 |
| ↗ | 0.005MM |
| ◎ | 0.005MM |
| ○ | 0.005MM |
| ⊥ | 0.005MM |
| 一 | 0.005MM |
| Bongata bo Bonyenyane ba Odara()MOQ)≥1 | |
Ho Sebetsa ka Mechini Lisebelisoa tse Sebelisoang Hangata le Kalafo ea Bokaholimo
Likarolo tse fapaneng tsa ho nepahala li ka sebelisa thepa e fapaneng ho latela litlhoko tsa moralo oa sehlahisoa. Re ka sebetsana le thepa e fapaneng le mekhoa ea ho phekola holim'a metsi ho fihlela litlhoko tsa bareki. Lisebelisoa tse tloaelehileng le mekhoa ea ho phekola holim'a metsi ke tse latelang:
| Lisebelisoa tse tloaelehileng le kalafo ea bokaholimo | ||
| E tloaelehileng Lisebelisoa | Tšepe | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, S50C, 65Mn, SCM415, 40Cr, Cr8 |
| Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
| 6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, Stell, SKS3, 38CrMOAl, 20CrNiMo | ||
| P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
| C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, jj. | ||
| Aluminium | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
| YH75, MIC-6, jj. | ||
| Ts'epe e sa beng le mabali | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H, ,SUS316, SUS316L, SUS316Ti | |
| SUS321, SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, SUS440, jj. | ||
| Koporo | T2, TU1/2, TP1/2, ,Koporo, Koporo, Boronse, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
| CuSn7ZnPb, CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
| HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, CuZN30, CuSn37, jj. | ||
| Plastiki | SHEBA, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
| FR4, DELRIN, DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
| PA66+30%GF, PBT, PET, PET+30% GF, PC, PC+30% GF, Nylon, ABS, ESD225/420/520, jj. | ||
| Kalafo ea holim'a metsi | Hlakola Anodize, Anodize e Ntšo, Anodize ea ho tiea, Anodize e Putsoa/e Khubelu, Ho betla ka Chromate, QPQ | |
| Poleiti ea Nickel/Robong/Chromium e se nang motlakase, Okside e Ntšo, Sekoahelo sa silevera sa khauta, E saentsoe, DLC | ||
| Sehlomathiso sa Orbital, E sa sebetse, Sekoahelo sa TIN Sekoahelo sa Tungsten Carbide, Seaparo sa polyurethae, jj. | ||
