Fa'atomuaga o Vaega
O lenei vaega fa'ainisinia sa'o ua gaosia e ala i faiga fa'atekonolosi fa'apitoa a le CNC ina ia ausia ai le sa'o lelei o le fua ma le tulaga lelei o le fausaga. O lenei vaega e iai se mamanu fa'ata'amilomilo lavelave ma le tele o pu sa'o, avanoa, ma feso'ota'iga fa'apipi'i, ma avea ai ma mea talafeagai mo galuega fa'ainisinia faigata. O vaega ta'itasi e gaosia e tusa ai ma tulaga fa'atonuina lelei ina ia mautinoa le fa'atinoga fa'atuatuaina ma le tumau mo se taimi umi.
O le Masini CNC e iai ona Uiga Nei
● Maualuga le sa'o o le fa'agasologa ma le mautu o le tulaga lelei o le fa'agasologa;
● E mafai ona faatino le feso'ota'iga tele-fa'amaopoopo, maualuga le tikeri o le otometi, ma e mafai ona fa'agasolo vaega e iai foliga faigata;
● A sui vaega o le faagasologa, e masani lava e na'o le polokalame NC e mana'omia ona sui, lea e mafai ona sefe ai le taimi sauniuni mo le gaosiga ma fa'aleleia atili ai le lelei;
Vaega Masini Sa'o ma le Tulaga Maualuga Fa'amaonia
O lo'o iai i le K-TEK ni meafaigaluega fa'atekonolosi fa'aonaponei, 'au inisinia sili ona lelei, ma le faiga fa'atino lelei. E tu'uina atu i tagata fa'atau auaunaga CNC e sili ona lelei ma lelei i tau fa'atauva'a, ma liua ai ata mamanu inisinia fa'apitoa i ni vaega eseese e sa'o lelei.
Fa'amasini fa'apitoa o vaega o le masini lathe
Mana'oga Sa'o mo Vaega Liliu Fa'apitoa
| Sa'o lelei o le masini | |
| e mafai ona ausia manaʻoga i le tulaga lautele | |
| sa'o o le masini | ±0.005 MM |
| (√) | Ra0.2 |
| ↗ | 0.005MM |
| ◎ | 0.005MM |
| ○ | 0.005MM |
| ⊥ | 0.005MM |
| 一 | 0.005MM |
| Aofa'i o Poloaiga La'ititi(MOQ)≥1 | |
Masini Meafaitino e Masani ona Faʻaaogaina & Togafitiga o Luga
E mafai e vaega eseese ona faʻaaogaina meafaitino eseese e tusa ai ma manaʻoga o le mamanu o le oloa. E mafai ona matou faʻagasoloina meafaitino eseese ma togafitiga o luga e faʻafetaui ai manaʻoga o tagata faʻatau. O meafaitino masani ma togafitiga o luga e faʻapea:
| Meafaitino masani & Togafitiga o luga | ||
| Masani Meafaitino | Uamea | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, S50C, 65Mn, SCM415, 40Cr, Cr8 |
| Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
| 6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, Stela, SKS3, 38CrMOAl, 20CrNiMo | ||
| P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
| C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, ma isi mea faapena | ||
| Alumini | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
| YH75, MIC-6, ma isi mea faapena | ||
| Apa siliva | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H, ,SUS316, SUS316L, SUS316Ti | |
| SUS321, SUS420, 17-4 i le itula, 430F, X90CrMoV18, 9Cr18MoV, SUS440, ma isi mea faapena | ||
| Kopa | T2, TU1/2, TP1/2, ,Apamemea, Kopa, Apamemea, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
| CuSn7ZnPb, CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
| HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, CuZN30, CuSn37, ma isi mea faapena | ||
| Palasitika | SILASILA, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
| FR4, DELRIN, DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
| PA66+30%GF, PBT, PET, PET+30%GF, PC, PC+30%GF, Nailoni, ABS, ESD225/420/520, ma isi mea faapena | ||
| Togafitiga o luga | Anodize manino, Anodize Uliuli, Ma'a'a Anodize, Anodize Lanumoana/Mumu, Fa'apipi'iina o le Chromate, QPQ | |
| Ipu Nickel/Iva/Chromium e leai se eletise, Okisa Uliuli, SilivaUlu auro, Fa'a'ele'eleina, DLC | ||
| Oneone Fa'ata'amilosaga, Fa'agaoioia, TIN PlatingUfiufi Tungsten Carbide, Ufiufi Polyurethae, ma isi mea faapena | ||
