Intangiriro y'ibice
Iki gice cy’imashini gikozwe mu buryo bunoze binyuze mu buryo buhanitse bwo gutunganya CNC kugira ngo kigere ku buziranenge budasanzwe mu bipimo no mu buryo bunoze bw’imiterere. Igice gifite imiterere igoye y’uruziga ifite imyobo myinshi inoze, imyenge, n’aho ishyirwa, bigatuma ikoreshwa mu buryo bunoze mu buhanga. Buri gice gikorwa hakurikijwe amahame y’ubuziranenge kugira ngo gikore neza kandi kirambe igihe kirekire.
Imashini ya CNC ifite ibi bikurikira:
● Uburyo bwo gutunganya neza no gutunganya neza;
● Ishobora gukora imikoranire myinshi, urwego rwo hejuru rw'imikorere y'ikoranabuhanga, kandi ishobora gutunganya ibice bifite imiterere igoye;
● Mu gusimbuza ibice byo gutunganya, muri rusange hakenewe gusa guhindura gahunda ya NC, bishobora kuzigama igihe cyo gutegura umusaruro no kunoza imikorere;
Ibice byakozwe neza bifite imashini nziza kandi byemejwe ko bifite ubuziranenge bwo hejuru
K-TEK ifite ibikoresho bigezweho byo gutunganya, itsinda ry’abahanga mu by’ubuhanga, n’uburyo bwo gukora neza. Iha abakiriya serivisi nziza kandi zinoze zo guhindura CNC ku giciro cyiza, kandi igahindura ibishushanyo mbonera by’ubuhanga mu by’ubuhanga mo ibice bitandukanye binoze.
Gutunganya ibice bya lathe byihariye
Ibisabwa ku buryo bunonosoye ku bice bihinduranya ibikoresho byihariye
| Uburyo bwo gukora imashini neza | |
| muri rusange ishobora kuzuza ibisabwa | |
| uburyo bwo gukora neza | ± 0.005 MM |
| (√) | Ra0.2 |
| ↗ | 0.005MM |
| ◎ | 0.005MM |
| ○ | 0.005MM |
| ⊥ | 0.005MM |
| 一 | 0.005MM |
| Umubare muto w'ibicuruzwa byatumijwe(cyangwa seMOQ)≥1 | |
Gutunganya ibikoresho bikunze gukoreshwa no gutunganya ubuso
Ibice bitandukanye bifite imiterere myiza bishobora gukoresha ibikoresho bitandukanye bitewe n'imiterere y'igicuruzwa. Dushobora gutunganya ibikoresho bitandukanye no gutunganya ubuso kugira ngo duhuze n'ibyo abakiriya bakeneye. Ibikoresho bisanzwe n'uburyo bwo gutunganya ubuso ni ibi bikurikira:
| Ibikoresho bisanzwe n'uburyo bwo kuvura ubuso | ||
| Bisanzwe Ibikoresho | Icyuma | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, S50C, Miliyoni 65, SCM415, 40Cr, Cr8 |
| Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
| 6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, Stell, SKS3, 38CrMOAl, 20CrNiMo | ||
| P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
| C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, n'ibindi. | ||
| Aluminium | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
| YH75, MIC-6, n'ibindi. | ||
| Icyuma kitagira umwanda | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H, ,SUS316, SUS316L, SUS316Ti | |
| SUS321, SUS420, 17-4h, 430F, X90CrMoV18, 9Cr18MoV, SUS440, n'ibindi. | ||
| Umuringa | T2, TU1 / 2, TP1/2, ,Umuringa, Umuringa, Umuringa, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
| CuSn7ZnPb, CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
| HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, CuZN30, CuSn37, n'ibindi. | ||
| Plasitike | UREBE, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
| FR4, DELRIN, DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
| PA66+30%GF, PBT, PET, PET+30% GF, PC, PC+30% GF, Nayiloni, ABS, ESD225/420/520, n'ibindi. | ||
| Gutunganya ubuso | Anodize isobanutse neza, Anodize y'umukara, Anodize yo gukomera, Anodize y'Ubururu/Umutuku, Gushyiramo chromate, QPQ | |
| Isahani idafite amashanyarazi ya nikeli/icyenda/chromium, Okiside y'umukara, Igipfunyika cya zahabu ya feza, Yaciwe, DLC | ||
| Ifite Umusatsi wo mu Gisenge, Ntibyemewe, Igipfunyika cya TINUbwoko bwa Tungsten Carbide, Igipfukisho cya polyurethae, n'ibindi. | ||
