Iinkonzo zokuGuqulwa kweCNC
Ukujika kwe-CNC kusetyenziswa kakhulu ekusikeni imiphezulu engaphakathi nengaphandle ye-cylindrical yeenxalenye ze-shaft okanye iinxalenye zediski, imiphezulu engaphakathi nengaphandle ye-conical yee-angles ze-consistent cone, imiphezulu ejikelezayo yangaphakathi nengaphandle egobileyo, ii-cylinders, iintambo ze-conical, njl. Ngokwenkqubo yokucubungula ecwangcisiweyo kwangaphambili, inokucubungula iindawo ezichanekileyo ezifana nokugrumba, ukubhola, ukurhangqa, ukurhangqa kunye nokubhoboza.
±0.005MM (√)Ra0.2
Umatshini we-CNC uneempawu ezilandelayo
● Ukuchaneka okuphezulu kokucubungula kunye nomgangatho wokucubungula ozinzileyo;
● Ingenza unxibelelwano oludibeneyo oluninzi, inqanaba eliphezulu lokuzenzekela, kwaye ingakwazi ukucubungula iindawo ezineemilo ezintsonkothileyo;
● Xa kutshintshwa iindawo zokucubungula, kufuneka kutshintshwe inkqubo ye-NC kuphela, nto leyo enokonga ixesha lokulungiselela imveliso kwaye iphucule ukusebenza kakuhle;
Iinxalenye ezilungisiweyo ngomatshini ezinomgangatho ophezulu oqinisekisiweyo
I-K-TEK inezixhobo zokucubungula eziphambili, iqela lobunjineli elibalaseleyo, kunye nendlela yokusebenza esebenzayo. Ibonelela abathengi ngeenkonzo zokuguqula i-CNC ezikumgangatho ophezulu nezisebenzayo ngamaxabiso akhuphisanayo, kwaye iguqula imizobo yoyilo lobunjineli enobuchule ibe ziinxalenye ezahlukeneyo ezichanekileyo.
Ukulungiswa ngokwezifiso kwamalungu e-lathe
Iimfuno Zokuchaneka Kweenxalenye Zokujika Ezilungiselelweyo
| Ukuchaneka koomatshini | |
| ngokubanzi banokuhlangabezana neemfuno | |
| ukuchaneka koomatshini | ±0.005 MM |
| (√) | Ra0.2 |
| ↗ | 0.005MM |
| ◎ | 0.005MM |
| ○ | 0.005MM |
| ⊥ | 0.005MM |
| 一 | 0.005MM |
| Ubungakanani be-oda elincinci(IsiNgesi)I-MOQ)≥1 | |
Ukwenziwa kweMishini Izinto ezisetyenziswa rhoqo kunye noNyango lomphezulu
Iindawo ezahlukeneyo ezichanekileyo zingasebenzisa izinto ezahlukeneyo ngokweemfuno zoyilo lwemveliso. Singacubungula izinto ezahlukeneyo kunye nonyango lomphezulu ukuze sihlangabezane neemfuno zabathengi. Izinto eziqhelekileyo kunye nonyango lomphezulu zezi zilandelayo:
| Izixhobo eziqhelekileyo kunye nonyango lomphezulu | ||
| Okuqhelekileyo Izixhobo | Intsimbi | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, I-S50C, 65Mn, I-SCM415, 40Cr, Cr8 |
| Cr12, I-SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
| 6150, I-SCM435, ISt37, 410, 416, 420, 430, 4140, 4130, 240N, I-Stell, I-SKS3, 38CrMOAl, 20CrNiMo | ||
| P20, I-SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, I-ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
| C1065, I-NAK55, I-NAK80, I-HPM1, I-HPM77, I-HPM75, 718H, 738H, I-DF-3, njl. njl. | ||
| I-aluminiyam | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
| YH75, I-MIC-6, njl. njl. | ||
| Yenziwe ngentsimbi eshayinayo | I-SUS201, I-SUS321, I-SUS301, I-SUS303, I-SUS304, I-SUS304L, S136, S136H, ,I-SUS316, I-SUS316L, I-SUS316Ti | |
| I-SUS321, I-SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, I-SUS440, njl. njl. | ||
| Ithusi | T2, TU1/2, TP1/2, ,Intsimbi yobhedu, Ithusi, Ibronzi, I-CuZn38Sn1, I-CuZn39Pb3, I-CuSn12, I-CuSn8P, C-360 | |
| I-CuSn7ZnPb, I-CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, I-HPb59-1 | ||
| I-HPb61-1, QSn7-02, C-954/514QAI 10-4-4, I-AMPCOM4, H59, H62, I-CuZN30, I-CuSn37, njl. njl. | ||
| Iplastiki | HLOLA, I-PEEK1000, I-POM, I-TEFLON, I-PTFE, I-PET, I-UHMW-PE, I-HMW-PE, I-PEI, PI, PP, I-PVC, PC, I-PMM, I-APS, PU | |
| FR4, I-DELRIN, I-DELRIN AFUPE, PE, I-UPE, I-EKH-SS09, MC501CDR6, I-PPO, I-NBR, I-PA6, I-PA66, FR4, I-PA-MC | ||
| I-PA66+30%GF, I-PBT, I-PET, I-PET+30% GF, PC, I-PC+30% GF, Inayiloni, I-ABS, ESD225/420/520, njl. njl. | ||
| Unyango lomphezulu | I-Anodize ecacileyo, I-Anodize emnyama, I-Anodize yoBulukhuni, I-Anodize eluhlaza okwesibhakabhaka/ebomvu, Ukugquma ngeChromate, I-QPQ | |
| Ipleyiti yeNickel/Nine/Chromium engena-Electroless, I-Oxide emnyama, Isilivere\Ipleyiti yegolide, I-Sanded, I-DLC | ||
| I-Orbital Sanded, Ingasebenzi, Isingxobo seTINI-Tungsten Carbide Coating, Ukwambathisa ngePolyurethae, njl. njl. | ||
